| ID | District | Area | Post Code | Home Delivery | Charge (1 KG) | Charge (2 KG) | Charge (3 KG) | COD Charge |
|---|---|---|---|---|---|---|---|---|
| 451 | Faridpur | Sadarpur | 7820 | YES | 130 | 160 | 190 | 0% |
| 452 | Faridpur | Nagarkanda | 7840 | YES | 130 | 160 | 190 | 0% |
| 453 | Faridpur | Bhanga | 7830 | YES | 130 | 160 | 190 | 0% |
| 454 | Dhaka | Dhanmondi - Rd 4A | 1217 | YES | 60 | 75 | 85 | 0% |
| 455 | Dhaka | Dhanmondi - Rd 4 | 1212 | YES | 60 | 75 | 85 | 0% |
| 456 | Dhaka | Dhanmondi - Rd 2 | 1100 | YES | 60 | 75 | 85 | 0% |
| 457 | Dhaka | Dhanmondi - Rd 1 | 1205 | YES | 60 | 75 | 85 | 0% |
| 458 | Dhaka | Kodomtoli (Jatrabari) | 1212 | YES | 60 | 75 | 85 | 0% |
| 459 | Dhaka | Kotbari (Dakshinkhan) | 1205 | YES | 60 | 75 | 85 | 0% |
| 460 | Dhaka | Atipara | 1212 | YES | 60 | 75 | 85 | 0% |
| 461 | Dhaka | Hatirjheel | 1217 | YES | 60 | 75 | 85 | 0% |
| 462 | Dhaka | Chairman Goli | 1217 | YES | 60 | 75 | 85 | 0% |
| 463 | Dhaka | Ulan road | 1217 | YES | 60 | 75 | 85 | 0% |
| 464 | Dhaka | TV gate | 1100 | YES | 60 | 75 | 85 | 0% |
| 465 | Dhaka | Rampura TV center | 1217 | YES | 60 | 75 | 85 | 0% |
| 466 | Dhaka | Modhubagh | 1205 | YES | 60 | 75 | 85 | 0% |
| 467 | Dhaka | Mirbagh | 1100 | YES | 60 | 75 | 85 | 0% |
| 468 | Dhaka | Pakuria-Uttara | 1212 | YES | 60 | 75 | 85 | 0% |
| 469 | Dhaka | Habib Market-Uttara | 1205 | YES | 60 | 75 | 85 | 0% |
| 470 | Dhaka | Diabari | 1100 | YES | 60 | 75 | 85 | 0% |
| 471 | Dhaka | Prembagan | 1100 | YES | 60 | 75 | 85 | 0% |
| 472 | Dhaka | Kosaibari | 1212 | YES | 60 | 75 | 85 | 0% |
| 473 | Dhaka | Gawair | 1216 | YES | 60 | 75 | 85 | 0% |
| 474 | Dhaka | Mollartek | 1100 | YES | 60 | 75 | 85 | 0% |
| 475 | Dhaka | Dewan City | 1207 | YES | 60 | 75 | 85 | 0% |
| 476 | Dhaka | Moinartek | 1205 | YES | 60 | 75 | 85 | 0% |
| 477 | Dhaka | BDR Market-Sector 6 | 1207 | YES | 60 | 75 | 85 | 0% |
| 478 | Dhaka | BDR Market-House Building | 1212 | YES | 60 | 75 | 85 | 0% |
| 479 | Dhaka | Habib Market | 1217 | YES | 60 | 75 | 85 | 0% |
| 480 | Dhaka | Johura Market | 1205 | YES | 60 | 75 | 85 | 0% |
| 481 | Dhaka | Joynal Market | 1217 | YES | 60 | 75 | 85 | 0% |
| 482 | Dhaka | Ranavola | 1212 | YES | 60 | 75 | 85 | 0% |
| 483 | Dhaka | Hazipara | 1100 | YES | 60 | 75 | 85 | 0% |
| 484 | Dhaka | Dakshinkhan Bazar | 1116 | YES | 60 | 75 | 85 | 0% |
| 485 | Dhaka | Uttarkhan Mazar | 1217 | YES | 60 | 75 | 85 | 0% |
| 486 | Dhaka | Azampur (West) (Uttara) | 1205 | YES | 60 | 75 | 85 | 0% |
| 487 | Dhaka | Nalbhog | 1217 | YES | 60 | 75 | 85 | 0% |
| 488 | Dhaka | Uttara Sector 11 | 1205 | YES | 60 | 75 | 85 | 0% |
| 489 | Dhaka | Uttara Sector 9 | 1212 | YES | 60 | 75 | 85 | 0% |
| 490 | Dhaka | Uttara Sector 7 | 1216 | YES | 60 | 75 | 85 | 0% |
| 491 | Dhaka | Uttara Sector 3 | 1207 | YES | 60 | 75 | 85 | 0% |
| 492 | Dhaka | Uttara Sector 14 | 1100 | YES | 60 | 75 | 85 | 0% |
| 493 | Dhaka | Uttara Sector 5 | 1212 | YES | 60 | 75 | 85 | 0% |
| 494 | Dhaka | Uttara Sector - 15 | 1207 | YES | 60 | 75 | 85 | 0% |
| 495 | Dhaka | Uttara Sector - 13 | 1217 | YES | 60 | 75 | 85 | 0% |
| 496 | Dhaka | Uttara Sector - 12 | 1205 | YES | 60 | 75 | 85 | 0% |
| 497 | Dhaka | Uttara Sector - 10 | 1217 | YES | 60 | 75 | 85 | 0% |
| 498 | Dhaka | Uttara Sector - 8 | 1100 | YES | 60 | 75 | 85 | 0% |
| 499 | Dhaka | Uttara Sector - 6 | 1216 | YES | 60 | 75 | 85 | 0% |
| 500 | Dhaka | Uttara Sector - 2 | 1217 | YES | 60 | 75 | 85 | 0% |
Copyright Door To Door © 2025 All rights reserved.