| ID | District | Area | Post Code | Home Delivery | Charge (1 KG) | Charge (2 KG) | Charge (3 KG) | COD Charge |
|---|---|---|---|---|---|---|---|---|
| 551 | Dhaka | Mirpur - 7 | 1212 | YES | 60 | 75 | 85 | 0% |
| 552 | Dhaka | Kaderabad Housing | 1207 | YES | 60 | 75 | 85 | 0% |
| 553 | Dhaka | Mirpur - 6 | 1208 | YES | 60 | 75 | 85 | 0% |
| 554 | Dhaka | Boddhovumi | 1216 | YES | 60 | 75 | 85 | 0% |
| 555 | Dhaka | Garden City | 1217 | YES | 60 | 75 | 85 | 0% |
| 556 | Dhaka | Uttara Sector - 18 | 1216 | YES | 60 | 75 | 85 | 0% |
| 557 | Dhaka | Uttara Sector - 17 | 1217 | YES | 60 | 75 | 85 | 0% |
| 558 | Dhaka | Uttara Sector - 16 | 1217 | YES | 60 | 75 | 85 | 0% |
| 559 | Dhaka | Dhanmondi Staff Quarter | 1205 | YES | 60 | 75 | 85 | 0% |
| 560 | Dhaka | Katasur | 1205 | YES | 60 | 75 | 85 | 0% |
| 561 | Dhaka | Sher e Bangla Road | 1205 | YES | 60 | 75 | 85 | 0% |
| 562 | Dhaka | Sadek Khan Road | 1212 | YES | 60 | 75 | 85 | 0% |
| 563 | Dhaka | Zafrabad | 1100 | YES | 60 | 75 | 85 | 0% |
| 564 | Dhaka | Dhanmondi - Rd 29 | 1207 | YES | 60 | 75 | 85 | 0% |
| 565 | Dhaka | Dhanmondi - Rd 28 | 1205 | YES | 60 | 75 | 85 | 0% |
| 566 | Dhaka | Dhanmondi - Rd 27 | 1216 | YES | 60 | 75 | 85 | 0% |
| 567 | Dhaka | Dhanmondi - Rd 15 A | 1217 | YES | 60 | 75 | 85 | 0% |
| 568 | Dhaka | Dhanmondi - Rd 15 | 1217 | YES | 60 | 75 | 85 | 0% |
| 569 | Dhaka | Dhanmondi - Rd 12A | 1212 | YES | 60 | 75 | 85 | 0% |
| 570 | Dhaka | Dhanmondi - Rd 12 | 1100 | YES | 60 | 75 | 85 | 0% |
| 571 | Dhaka | Dhanmondi - Rd 10 | 1100 | YES | 60 | 75 | 85 | 0% |
| 572 | Dhaka | Dhanmondi - Rd 9A | 1216 | YES | 60 | 75 | 85 | 0% |
| 573 | Dhaka | Dhanmondi - Rd 9 | 1216 | YES | 60 | 75 | 85 | 0% |
| 574 | Dhaka | Dhanmondi - Rd 8A | 1216 | YES | 60 | 75 | 85 | 0% |
| 575 | Dhaka | Dhanmondi - Rd 8 | 1100 | YES | 60 | 75 | 85 | 0% |
| 576 | Dhaka | Dhanmondi - Rd 6A | 1216 | YES | 60 | 75 | 85 | 0% |
| 577 | Dhaka | Dhanmondi - Rd 3A | 1213 | YES | 60 | 75 | 85 | 0% |
| 578 | Dhaka | Dhanmondi - Rd 6 | 1216 | YES | 60 | 75 | 85 | 0% |
| 579 | Dhaka | Arambag (Mirpur) | 1207 | YES | 60 | 75 | 85 | 0% |
| 580 | Dhaka | Zoo | 1100 | YES | 60 | 75 | 85 | 0% |
| 581 | Dhaka | BRTA | 1216 | YES | 60 | 75 | 85 | 0% |
| 582 | Dhaka | Senpara | 1205 | YES | 60 | 75 | 85 | 0% |
| 583 | Dhaka | Rupnagor | 1216 | YES | 60 | 75 | 85 | 0% |
| 584 | Dhaka | Purobi | 1218 | YES | 60 | 75 | 85 | 0% |
| 585 | Dhaka | Palasnagor | 1219 | YES | 60 | 75 | 85 | 0% |
| 586 | Dhaka | Mondir-Mirpur | 1218 | YES | 60 | 75 | 85 | 0% |
| 587 | Dhaka | Purobi Cinema Hall | 1216 | YES | 60 | 75 | 85 | 0% |
| 588 | Dhaka | Buddhijibi Road | 1212 | YES | 60 | 75 | 85 | 0% |
| 589 | Dhaka | Benaroshi Polli | 1100 | YES | 60 | 75 | 85 | 0% |
| 590 | Dhaka | Mirpur 13 /14 / 15 | 1205 | YES | 60 | 75 | 85 | 0% |
| 591 | Dhaka | Technical | 1217 | YES | 60 | 75 | 85 | 0% |
| 592 | Dhaka | Oxygen | 1216 | YES | 60 | 75 | 85 | 0% |
| 593 | Dhaka | Namapara-Mirpur | 1216 | YES | 60 | 75 | 85 | 0% |
| 594 | Dhaka | Gudaraghat-Mirpur | 1100 | YES | 60 | 75 | 85 | 0% |
| 595 | Dhaka | Mirpur 10 | 1216 | YES | 60 | 75 | 85 | 0% |
| 596 | Dhaka | Rosulbagh(Mohakhali) | 1216 | YES | 60 | 75 | 85 | 0% |
| 597 | Dhaka | Satrasta | 1212 | YES | 60 | 75 | 85 | 0% |
| 598 | Dhaka | ICDDRB | 1216 | YES | 60 | 75 | 85 | 0% |
| 599 | Dhaka | Shaheenbagh | 1216 | YES | 60 | 75 | 85 | 0% |
| 600 | Dhaka | BNP Bazar | 1216 | YES | 60 | 75 | 85 | 0% |
Copyright Door To Door © 2025 All rights reserved.