| ID | District | Area | Post Code | Home Delivery | Charge (1 KG) | Charge (2 KG) | Charge (3 KG) | COD Charge |
|---|---|---|---|---|---|---|---|---|
| 501 | Dhaka | Uttara Sector - 1 | 1216 | YES | 60 | 75 | 85 | 0% |
| 502 | Dhaka | Banasree Block - N | 1205 | YES | 60 | 75 | 85 | 0% |
| 503 | Dhaka | Banasree Block - M | 1212 | YES | 60 | 75 | 85 | 0% |
| 504 | Dhaka | Banasree Block - L | 1100 | YES | 60 | 75 | 85 | 0% |
| 505 | Dhaka | Banasree Block - K | 1216 | YES | 60 | 75 | 85 | 0% |
| 506 | Dhaka | Banasree Block - J | 1217 | YES | 60 | 75 | 85 | 0% |
| 507 | Dhaka | Banasree Block - I | 1207 | YES | 60 | 75 | 85 | 0% |
| 508 | Dhaka | Banasree Block - H | 1205 | YES | 60 | 75 | 85 | 0% |
| 509 | Dhaka | Banasree Block - G | 1205 | YES | 60 | 75 | 85 | 0% |
| 510 | Dhaka | Banasree Block - F | 1205 | YES | 60 | 75 | 85 | 0% |
| 511 | Dhaka | Banasree Block - E | 1217 | YES | 60 | 75 | 85 | 0% |
| 512 | Dhaka | Banasree Block - D | 1217 | YES | 60 | 75 | 85 | 0% |
| 513 | Dhaka | Banasree Block - C | 1216 | YES | 60 | 75 | 85 | 0% |
| 514 | Dhaka | Banasree Block - B | 1212 | YES | 60 | 75 | 85 | 0% |
| 515 | Dhaka | Banasree Block - A | 1205 | YES | 60 | 75 | 85 | 0% |
| 516 | Dhaka | Nazimuddin Road (Puran Dhaka) | 1205 | YES | 60 | 75 | 85 | 0% |
| 517 | Dhaka | Tantibazar | 1100 | YES | 60 | 75 | 85 | 0% |
| 518 | Dhaka | Sat rowja | 1216 | YES | 60 | 75 | 85 | 0% |
| 519 | Dhaka | Rajar Dewri | 1205 | YES | 60 | 75 | 85 | 0% |
| 520 | Dhaka | Kotwali (Puran Dhaka) | 1216 | YES | 60 | 75 | 85 | 0% |
| 521 | Dhaka | Farashgong | 1217 | YES | 60 | 75 | 85 | 0% |
| 522 | Dhaka | Doyagonj | 1205 | YES | 60 | 75 | 85 | 0% |
| 523 | Dhaka | Dholaikhal | 1217 | YES | 60 | 75 | 85 | 0% |
| 524 | Dhaka | Badam Toli | 1212 | YES | 60 | 75 | 85 | 0% |
| 525 | Dhaka | Alubazar | 1100 | YES | 60 | 75 | 85 | 0% |
| 526 | Dhaka | Mahut TuliTuli | 1205 | YES | 60 | 75 | 85 | 0% |
| 527 | Dhaka | Mirhazirbagh | 1212 | YES | 60 | 75 | 85 | 0% |
| 528 | Dhaka | Uttar Badda | 1212 | YES | 60 | 75 | 85 | 0% |
| 529 | Dhaka | Uttara Sector-4 | 1100 | YES | 60 | 75 | 85 | 0% |
| 530 | Dhaka | Nikunja 2 | 1217 | YES | 60 | 75 | 85 | 0% |
| 531 | Dhaka | Ainusbag-Dakshinkhan | 1100 | YES | 60 | 75 | 85 | 0% |
| 532 | Dhaka | Ahalia-Uttara | 1212 | YES | 60 | 75 | 85 | 0% |
| 533 | Dhaka | Namapara-Khilkhet | 1217 | YES | 60 | 75 | 85 | 0% |
| 534 | Dhaka | Barua | 1205 | YES | 60 | 75 | 85 | 0% |
| 535 | Dhaka | Masterpara | 1212 | YES | 60 | 75 | 85 | 0% |
| 536 | Dhaka | Ismailkholla | 1212 | YES | 60 | 75 | 85 | 0% |
| 537 | Dhaka | Society | 1217 | YES | 60 | 75 | 85 | 0% |
| 538 | Dhaka | Chamur Khan | 1100 | YES | 60 | 75 | 85 | 0% |
| 539 | Dhaka | Helal Market | 1217 | YES | 60 | 75 | 85 | 0% |
| 540 | Dhaka | Kachkura | 1205 | YES | 60 | 75 | 85 | 0% |
| 541 | Dhaka | Rail Station | 1217 | YES | 60 | 75 | 85 | 0% |
| 542 | Dhaka | College Gate (Tongi) | 1217 | YES | 60 | 75 | 85 | 0% |
| 543 | Dhaka | Turag | 1217 | YES | 60 | 75 | 85 | 0% |
| 544 | Dhaka | Phulbaria | 1212 | YES | 60 | 75 | 85 | 0% |
| 545 | Dhaka | Mirpur - 14 | 1205 | YES | 60 | 75 | 85 | 0% |
| 546 | Dhaka | Mirpur - 15 | 1216 | YES | 60 | 75 | 85 | 0% |
| 547 | Dhaka | Mirpur - 13 | 1100 | YES | 60 | 75 | 85 | 0% |
| 548 | Dhaka | Mirpur - 12 | 1212 | YES | 60 | 75 | 85 | 0% |
| 549 | Dhaka | Mirpur - 11.5 | 1205 | YES | 60 | 75 | 85 | 0% |
| 550 | Dhaka | Mirpur - 11 | 1207 | YES | 60 | 75 | 85 | 0% |
Copyright Door To Door © 2025 All rights reserved.