| ID | District | Area | Post Code | Home Delivery | Charge (1 KG) | Charge (2 KG) | Charge (3 KG) | COD Charge |
|---|---|---|---|---|---|---|---|---|
| 601 | Dhaka | Shukrabad | 1205 | YES | 60 | 75 | 85 | 0% |
| 602 | Dhaka | Satmoshjid Road | 1212 | YES | 60 | 75 | 85 | 0% |
| 603 | Dhaka | Polashi | 1212 | YES | 60 | 75 | 85 | 0% |
| 604 | Dhaka | Teskunipara | 1100 | YES | 60 | 75 | 85 | 0% |
| 605 | Dhaka | Kaderabad Housing | 1217 | YES | 60 | 75 | 85 | 0% |
| 606 | Dhaka | Taltola (Mirpur) | 1207 | YES | 60 | 75 | 85 | 0% |
| 607 | Dhaka | Pirerbag | 1100 | YES | 60 | 75 | 85 | 0% |
| 608 | Dhaka | Paikpara | 1206 | YES | 60 | 75 | 85 | 0% |
| 609 | Dhaka | Ahmed Nagar | 1205 | YES | 60 | 75 | 85 | 0% |
| 610 | Dhaka | Tolarbag | 1212 | YES | 60 | 75 | 85 | 0% |
| 611 | Dhaka | Mirpur 1 | 1217 | YES | 60 | 75 | 85 | 0% |
| 612 | Dhaka | Lalkuthi | 1216 | YES | 60 | 75 | 85 | 0% |
| 613 | Dhaka | Kallanpur | 1100 | YES | 60 | 75 | 85 | 0% |
| 614 | Dhaka | Mollapara | 1212 | YES | 60 | 75 | 85 | 0% |
| 615 | Dhaka | Rajia Sultana Road | 1217 | YES | 60 | 75 | 85 | 0% |
| 616 | Dhaka | Nurjahan Road | 1212 | YES | 60 | 75 | 85 | 0% |
| 617 | Dhaka | Tajmahal Road | 1205 | YES | 60 | 75 | 85 | 0% |
| 618 | Dhaka | Ring Road | 1212 | YES | 60 | 75 | 85 | 0% |
| 619 | Dhaka | Mohammadia Housing | 1216 | YES | 60 | 75 | 85 | 0% |
| 620 | Dhaka | Chad Uddan | 1216 | YES | 60 | 75 | 85 | 0% |
| 621 | Dhaka | Nobodoy | 1215 | YES | 60 | 75 | 85 | 0% |
| 622 | Dhaka | Dhaka uddan | 1207 | YES | 60 | 75 | 85 | 0% |
| 623 | Dhaka | Meradia | 1219 | YES | 60 | 75 | 85 | 0% |
| 624 | Dhaka | Banasree (Rampura) | 1219 | YES | 60 | 75 | 85 | 0% |
| 625 | Dhaka | Goran | 1219 | YES | 60 | 75 | 85 | 0% |
| 626 | Dhaka | Madartek | 1219 | YES | 60 | 75 | 85 | 0% |
| 627 | Dhaka | Khilgaon | 1219 | YES | 60 | 75 | 85 | 0% |
| 628 | Dhaka | Baily Road | 1217 | YES | 60 | 75 | 85 | 0% |
| 629 | Dhaka | Bosila | 1207 | YES | 60 | 75 | 85 | 0% |
| 630 | Dhaka | Zigatola | 1209 | YES | 60 | 75 | 85 | 0% |
| 631 | Dhaka | Dhaka University | 1205 | YES | 60 | 75 | 85 | 0% |
| 632 | Dhaka | High Court | 1000 | YES | 60 | 75 | 85 | 0% |
| 633 | Dhaka | Lalbagh | 1211 | YES | 60 | 75 | 85 | 0% |
| 634 | Dhaka | Babubazar | 1100 | YES | 60 | 75 | 85 | 0% |
| 635 | Dhaka | Nawabgonj Puran Dhaka | 1320 | YES | 60 | 75 | 85 | 0% |
| 636 | Dhaka | Faridabad (Jatrabari) | 1204 | YES | 60 | 75 | 85 | 0% |
| 637 | Dhaka | Jatrabari | 1236 | YES | 60 | 75 | 85 | 0% |
| 638 | Dhaka | Hatirpool | 1205 | YES | 60 | 75 | 85 | 0% |
| 639 | Dhaka | Katabon | 1205 | YES | 60 | 75 | 85 | 0% |
| 640 | Dhaka | Shahbag | 1205 | YES | 60 | 75 | 85 | 0% |
| 641 | Dhaka | Rampura | 1219 | YES | 60 | 75 | 85 | 0% |
| 642 | Dhaka | Malibag | 1217 | YES | 60 | 75 | 85 | 0% |
| 643 | Dhaka | Mouchak | 1217 | YES | 60 | 75 | 85 | 0% |
| 644 | Dhaka | Moghbazar | 1217 | YES | 60 | 75 | 85 | 0% |
| 645 | Dhaka | Eskaton | 1217 | YES | 60 | 75 | 85 | 0% |
| 646 | Dhaka | Eskaton Garden Road | 1217 | YES | 60 | 75 | 85 | 0% |
| 647 | Dhaka | Old Elephant Road | 1205 | YES | 60 | 75 | 85 | 0% |
| 648 | Dhaka | Sonali Bank Staff Quarter | 1230 | YES | 60 | 75 | 85 | 0% |
| 649 | Dhaka | Postogola | 1204 | YES | 60 | 75 | 85 | 0% |
| 650 | Dhaka | Donia | 1236 | YES | 60 | 75 | 85 | 0% |
Copyright Door To Door © 2025 All rights reserved.